
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Panacea Sr. Sec. Public School |
2 | AFFILATION NO.(IF APPLICABLE) | 1630503 |
3 | SCHOOL CODE(IF APPLICABLE) | 20493 |
4 | COMPLETE ADDRESS WITH PIN CODE | Chak Manne Wala Jalalabad (W-152024) |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Ramanpreet Kaur M.SC (Botony),B.ED. |
6 | SCHOOL EMAIL ID | 20493@cbieshika.in |
7 | CONTACT SETAILS (LANDLINE/MOBILE) | 9872030303,9876403343 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.IN CASE, IT IS NOTICED AT LETER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NOEMS.
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017-18 | 73 | 71 | 100% | OVERALL GOOD |
2 | 2018-19 | 102 | 102 | 100% | OVERALL GOOD |
3 | 2019-20 | 128 | 128 | 100% | OVERALL GOOD |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017-18 | 23 | 21 | 100% | OVERALL GOOD |
2 | 2018-19 | 22 | 21 | 100% | OVERALL GOOD |
3 | 2019-20 | 18 | 18 | 100% | OVERALL GOOD |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRICIPAL | 1 |
2 | TOTAL NO OF TEACHERS
|
13 15 44 |
3 | TEACHERS SECTION RATIO | 1:15 (), 1:30 (FIRST UNIT) |
4 | DETAILS OF SPECIAL EDUCATOR | N.A |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
S NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11128.856 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 20*18=360 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 20*40=800 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO OF GIRLS TOILETS | 15 |
6 | NO OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |