.jpg)
New Session 2025-2026 |
---|
NEW STUDENTS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | KG1 | KG2 | KG3 | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | 10TH | +1 | +2 |
NEW-ADM. | 0 | 0 | 0 | 5000 | 5000 | 5000 | 5000 | 2500 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
DEVELOVEMENT CHARGES | 5650 | 5650 | 5650 | 6640 | 6640 | 6640 | 6640 | 6640 | 6640 | 6640 | 6640 | 6640 | 6640 | 8890 | 8890 |
TUTUION FEE | 18360 | 18360 | 18360 | 18360 | 18360 | 18360 | 19140 | 19140 | 19860 | 19860 | 19860 | 22740 | 21060 | 22380 | 22380 |
Air Conditioner | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
TOTAL | 25450 | 25450 | 25450 | 31440 | 31440 | 31440 | 32220 | 32220 | 32940 | 32940 | 32940 | 35820 | 35820 | 37710 | 37710 |
Brother sister Concession |
2600 |
3000 |
3100 |
3300 |
3900 |
||||||||||
4000 |
4600 |
4800 |
5100 |
6000 |
|
OLD STUDENTS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | KG1 | KG2 | KG3 | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | 10TH | +1 | +2 |
NEW-ADM. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEVELOVEMENT CHARGES | 5650 | 5650 | 5650 | 6640 | 6640 | 6640 | 6640 | 6640 | 6640 | 6640 | 6640 | 6640 | 6640 | 8890 | 8890 |
TUTUION FEE | 18360 | 18360 | 18360 | 18360 | 18360 | 18360 | 19140 | 19140 | 19860 | 19860 | 19860 | 22740 | 22740 | 22380 | 22380 |
Air Conditioner | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
TOTAL | 25450 | 25450 | 25450 | 26440 | 26440 | 26440 | 27220 | 27220 | 27940 | 27940 | 27940 | 30820 | 30820 | 32710 | 32710 |
Brother sister Concession |
2600 |
3000 |
3100 |
3300 |
3900 |
||||||||||
4000 |
4600 |
4800 |
5100 |
6000 |
|